Featured product

RTS Women’s Cotton Dora Vest Slip – Soft - Box of 10 Colors | 100% Cotton
RTS Innerwear — Made in Tirupur, India's textile capital.
This box pack includes 10 pieces — one in each assorted color, all in your selected size.
Colors Included: Sky Blue, Sandal, Navy Blue, Pink, Blue, Brown, Red, Green, Maroon, Black
Why Choose RTS?
- ✅ 100% Pure Cotton — soft, breathable, skin-friendly
- ✅ Made in Tirupur — precision craftsmanship in every piece
- ✅ Premium quality at affordable price
- ✅ Available in sizes: 75, 80, 85, 90, 95, 100
- ✅ Gentle wash care — retains shape & colour
Ideal for: Women looking for comfortable, durable everyday innerwear.
Manufactured by RTS Tex Tirupur | S.A.P Theater back side, 47/21, 1st Cross St, V.O.C Nagar, Tiruppur — 641603
- Fabric: 100% Pure Cotton
- Feel: Soft, breathable and skin-friendly
- Wash: Machine wash cold, gentle cycle
- Dry: Tumble dry low or air dry
- Do not: Bleach or iron at high heat
- Origin: Made in Tirupur, Tamil Nadu, India
- Delivery within 3–7 business days across India
- Standard delivery: 3–5 business days
- Secure packaging — all orders carefully packed before dispatch
- Online payment only — UPI, cards & net banking accepted
- 7-day hassle-free return & exchange policy
- Contact us on WhatsApp for any queries
| Size | Waist (in) | Hip (in) | Fits Waist (cm) |
|---|---|---|---|
| 55 | 24–26 | 30–32 | 60–65 |
| 60 | 26–28 | 32–34 | 65–70 |
| 65 | 28–30 | 34–36 | 70–75 |
| 70 | 30–32 | 36–38 | 75–80 |
| 75 | 32–34 | 38–40 | 80–85 |
| 80 | 34–36 | 40–42 | 85–90 |
| 85 | 36–38 | 42–44 | 90–95 |
| 90 | 38–40 | 44–46 | 95–100 |
* Size = waist measurement in cm. If between sizes, choose larger.
| Size | Chest (in) | Waist (in) | Fits Chest (cm) |
|---|---|---|---|
| 70 | 34–35 | 28–30 | 85–90 |
| 75 | 36–37 | 30–32 | 90–95 |
| 80 | 38–39 | 32–34 | 95–100 |
| 85 | 40–41 | 34–36 | 100–105 |
| 90 | 42–43 | 36–38 | 105–110 |
| 95 | 44–45 | 38–40 | 110–115 |
| 100 | 46–47 | 40–42 | 115–120 |
* Size = chest measurement in cm. If between sizes, choose larger.
| Size | Under Bust (in) | Cup | Under Bust (cm) |
|---|---|---|---|
| 28 | 26–28 | A/B | 66–70 |
| 30 | 28–30 | A/B | 70–76 |
| 32 | 30–32 | A/B/C | 76–82 |
| 34 | 32–34 | B/C | 82–87 |
| 36 | 34–36 | C/D | 87–92 |
| 38 | 36–38 | C/D | 92–97 |
| 40 | 38–40 | D | 97–102 |
* Measure under bust for correct size. If between sizes, choose larger cup.
| Size | Waist (in) | Hip (in) | Waist (cm) |
|---|---|---|---|
| S | 26–28 | 34–36 | 65–70 |
| M | 28–30 | 36–38 | 70–76 |
| L | 30–32 | 38–40 | 76–82 |
| XL | 32–34 | 40–42 | 82–87 |
| XXL | 34–36 | 42–44 | 87–92 |
| 3XL | 36–38 | 44–46 | 92–97 |
* Applies to panties, slips, shorts, camisoles. Measure natural waist.
| Age | Size | Chest (in) | Waist (in) |
|---|---|---|---|
| 1–2 yrs | 50 | 18–20 | 17–19 |
| 2–3 yrs | 55 | 20–21 | 19–20 |
| 3–4 yrs | 60 | 21–22 | 20–21 |
| 4–5 yrs | 65 | 22–23 | 21–22 |
| 5–6 yrs | 70 | 23–24 | 22–23 |
| 6–8 yrs | 75 | 24–26 | 23–25 |
| 8–10 yrs | 80 | 26–28 | 25–27 |
| 10–12 yrs | 85 | 28–30 | 27–29 |
* Applies to all kids vests, drawers, slips, shorts. When in doubt, size up.



